Most Recent Tower City Homes For Sale
| View All Tower City Homes For Sale | ||
|
1231 E Grand Ave, Tower City, PA 17980 | $64,900 3 beds 1.5 baths |
|
1233 E Grand Ave, Tower City, PA 17980 | $69,900 3 beds 1.5 baths |
|
201-203 Grand Ave, Tower City, PA 17980 | $79,900 3 beds 1.5 baths |
Real Estate Resources |
Tower City Apartments
There are 86 apartments found in and near the Tower City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings